- #501 in Rio de Janeiro
- #5416 in Brazil
- #6224 in South America
- #65876 Worldwide
Object dataJoin to edit
| Building Mass Height | 59.8 m |
| Tip Height | 59.8 m Source: Cadaster website (CadLog) for Rio de Janeiro Prefecture: portalgeo.rio.rj.gov.br/website/cadlog/viewer.htm |
| Architectural Height | 59.8 m Source: Cadaster website (CadLog) for Rio de Janeiro Prefecture: portalgeo.rio.rj.gov.br/website/cadlog/viewer.htm |
| Building Mass Height | 59.8 m |
| Roof Height | 54.4 m Source: Cadaster website (CadLog) for Rio de Janeiro Prefecture: portalgeo.rio.rj.gov.br/website/cadlog/viewer.htm |
| Floors | 18 Source: Visual check in the structure's vicinity |
| Structural Form | high-rise building |
| Main Usage | commercial office |
| Status | existing |
| Architectural Style | modern |
| Address | Rua Regente Feijó 166 |
| Smart Address | Rua Regente Feijo 166 |
| City | Rio de Janeiro |
| Country |
Rating
Files Join to upload
Be the first to upload a file.
