- #170 in Minneapolis
- #13549 in United States
- #18001 in North America
- #93979 Worldwide
Object dataJoin to edit
| Building Mass Height | 42.6 m |
| Tip Height | 42.6 m |
| Architectural Height | 42.6 m |
| Roof Height | 42.6 m |
| Floors | 14 |
| Completion | 1973 |
| Structural Form | high-rise building |
| Main Usage | rental housing |
| Status | existing |
| Architectural Style | modern |
| Address | 810 Thornton Street SE |
| Smart Address | 810 Thornton Street SE |
| 1st Level District | University |
| 2nd Level District | Prospect Park/East River Road |
| City | Minneapolis, MN |
| Country |




