- #46 in Southwark
- #922 in United Kingdom
- #5022 in Europe
- #63864 Worldwide
Object dataJoin to edit
| Building Mass Height | 61.0 m |
| Building Mass Height | 61.0 m |
| Tip Height | 61.0 m Source: Correspondent John Parkin in the U.K., most likely gathered from planning departments |
| Architectural Height | 61.0 m Source: Correspondent John Parkin in the U.K., most likely gathered from planning departments |
| Roof Height | 61.0 m Source: Correspondent John Parkin in the U.K., most likely gathered from planning departments |
| Floors | 22 Source: CTBUH database |
| Completion | 1964 |
| Structural Form | high-rise building |
| Main Usage | residential |
| Status | existing |
| Address | Jamaica Road |
| Smart Address | Jamaica Road |
| City | Southwark |
| Country |
