- #2130 in New York City
- #7157 in United States
- #9895 in North America
- #59058 Worldwide
Object dataJoin to edit
| Building Mass Height | 65.2 m |
| Main Roof Height | 72.5 m |
| Tip Height | 65.2 m |
| Architectural Height | 65.2 m |
| Roof Height | 65.2 m |
| Floors | 25 |
| Completion | 1970 |
| Structural Form | high-rise building |
| Main Usage | public housing |
| Status | existing |
| Address | 393 Powell Street |
| Smart Address | 391–403 Powell Street |
| Smart Address | 444–466 Dumont Avenue |
| Smart Address | 388 Junius Street |
| Smart Address | 409–431 Livonia Avenue |
| 1st Level District | Brooklyn |
| 2nd Level District | Brownsville |
| City | New York City, NY |
| Country |




