- #674 in Rio de Janeiro
- #6882 in Brazil
- #7875 in South America
- #75265 Worldwide
Object dataJoin to edit
| Building Mass Height | 53 m |
| Tip Height | 53 m Source: Cadaster website (CadLog) for Rio de Janeiro Prefecture: portalgeo.rio.rj.gov.br/website/cadlog/viewer.htm |
| Architectural Height | 53 m Source: Cadaster website (CadLog) for Rio de Janeiro Prefecture: portalgeo.rio.rj.gov.br/website/cadlog/viewer.htm |
| Roof Height | 53 m Source: Cadaster website (CadLog) for Rio de Janeiro Prefecture: portalgeo.rio.rj.gov.br/website/cadlog/viewer.htm |
| Building Mass Height | 53 m |
| Main Roof Height | 51.9 m Source: Cadaster website (CadLog) for Rio de Janeiro Prefecture: portalgeo.rio.rj.gov.br/website/cadlog/viewer.htm |
| Floors | 14 Source: Visual check in the structure's vicinity |
| Structural Form | high-rise building |
| Main Usage | residential |
| Status | existing |
| Address | Rua da Passagem, 123 |
| Smart Address | Rua da Passagem 123 |
| City | Rio de Janeiro |
| Country |
Rating
Files Join to upload
Be the first to upload a file.
