- #268 in Dubai
- #347 in United Arab Emirates
- #7547 in Asia
- #9325 Worldwide
Object dataJoin to edit
| Building Mass Height | 152.9 m |
| Tip Height | 152.9 m |
| Architectural Height | 152.9 m |
| Roof Height | 152.9 m |
| Floors | 37 |
| Completion | 2001 |
| Structural Form | skyscraper |
| Main Usage | hotel |
| Status | existing |
| Architectural Style | postmodern |
| Address | 133 Sheikh Zayed Road |
| Smart Address | 133 Sheikh Zayed Road |
| 1st Level District | Sector 3 (West) |
| 2nd Level District | Trade Centre 2 |
| City | Dubai |
| Country |
Rating
Files Join to upload
Construction calendar
1 construction-phase photo across 2008.




