- #706 in New York City
- #2229 in United States
- #3082 in North America
- #19148 Worldwide
Object dataJoin to edit
| Building Mass Height | 115.2 m |
| Tip Height | 115.2 m Source: CTBUH database |
| Architectural Height | 115.2 m Source: CTBUH database |
| Roof Height | 115.2 m Source: CTBUH database |
| Building Mass Height | 115.2 m |
| Main Roof Height | 108.2 m Source: NYC Open Data Building Footprints |
| Floors | 39 Source: CTBUH database |
| Completion | 1974 |
| Structural Form | skyscraper |
| Main Usage | rental housing |
| Status | existing |
| Architectural Style | brutalist |
| Address | 10 Waterside Plaza |
| Smart Address | 10 Waterside Plaza |
| Smart Address | 15 Waterside Plaza |
| Smart Address | 25-00 FDR Drive |
| City | New York City, NY |
| Country |
