- #3 in North Lincolnshire
- #1132 in United Kingdom
- #5958 in Europe
- #70119 Worldwide
Object dataJoin to edit
| Building Mass Height | 56.4 m |
| Tip Height | 56.4 m Source: Correspondent John Parkin in the U.K., most likely gathered from planning departments |
| Architectural Height | 56.4 m Source: Correspondent John Parkin in the U.K., most likely gathered from planning departments |
| Roof Height | 56.4 m Source: Correspondent John Parkin in the U.K., most likely gathered from planning departments |
| Building Mass Height | 56.4 m |
| Floors | 20 Source: Correspondent John Parkin in the U.K., most likely gathered from planning departments |
| Completion | 1964 |
| Structural Form | high-rise building |
| Main Usage | residential |
| Status | existing |
| Architectural Style | modern |
| Address | Old Crosby |
| City | North Lincolnshire |
| Country |
Rating
Files Join to upload
Be the first to upload a file.
