- #1119 in New York City
- #3778 in United States
- #5297 in North America
- #33191 Worldwide
Object dataJoin to edit
| Building Mass Height | 93.2 m |
| Building Mass Height | 93.2 m |
| Architectural Height | 93.2 m Source: New York City Department of Buildings online database: http://a810-bisweb.nyc.gov/bisweb/bispi00.jsp |
| Roof Height | 93.2 m Source: New York City Department of Buildings online database: http://a810-bisweb.nyc.gov/bisweb/bispi00.jsp |
| Main Roof Height | 83.8 m Source: New York City Department of Buildings online database: http://a810-bisweb.nyc.gov/bisweb/bispi00.jsp |
| Floors | 28 Source: New York City Department of Buildings online database: http://a810-bisweb.nyc.gov/bisweb/bispi00.jsp |
| Completion | 1985 |
| Structural Form | high-rise building |
| Main Usage | residential condominium |
| Status | existing |
| Architectural Style | postmodern |
| Address | 401 East 84th Street |
| Smart Address | 401–407 East 84th Street |
| Smart Address | 1618–1622 1st Avenue |
| City | New York City, NY |
| Country |
