- #7555 in New York City
- #17983 in United States
- #23558 in North America
- #115566 Worldwide
Object dataJoin to edit
| Building Mass Height | 4.3 m |
| Architectural Height | 4.3 m Source: NYC Open Data Building Footprints |
| Main Roof Height | 4.3 m Source: NYC Open Data Building Footprints |
| Building Mass Height | 4.3 m |
| Floors | 20 |
| Completion | 1962 |
| Structural Form | high-rise building |
| Main Usage | residential |
| Status | existing |
| Address | 400 East 85th Street, at 1st Avenue |
| Smart Address | 400–404 East 85th Street |
| Smart Address | 1624–1634 1st Avenue |
| City | New York City, NY |
| Country |
