- #990 in Rio de Janeiro
- #9461 in Brazil
- #11027 in South America
- #88018 Worldwide
Object dataJoin to edit
| Building Mass Height | 45.3 m |
| Tip Height | 45.3 m Source: Cadaster website (CadLog) for Rio de Janeiro Prefecture: portalgeo.rio.rj.gov.br/website/cadlog/viewer.htm |
| Architectural Height | 45.3 m Source: Cadaster website (CadLog) for Rio de Janeiro Prefecture: portalgeo.rio.rj.gov.br/website/cadlog/viewer.htm |
| Building Mass Height | 45.3 m |
| Roof Height | 43.1 m Source: Cadaster website (CadLog) for Rio de Janeiro Prefecture: portalgeo.rio.rj.gov.br/website/cadlog/viewer.htm |
| Floors | 13 Source: Visual check in the structure's vicinity |
| Structural Form | high-rise building |
| Main Usage | residential condominium |
| Status | existing |
| Architectural Style | modern |
| Address | Largo dos Leões, 140 |
| Smart Address | Largo dos Leões 140 |
| City | Rio de Janeiro |
| Country |
Rating
Files Join to upload
Be the first to upload a file.
