- #18 in Liverpool
- #1774 in United Kingdom
- #9361 in Europe
- #85034 Worldwide
Object dataJoin to edit
| Building Mass Height | 46.9 m |
| Tip Height | 46.9 m Source: Correspondent John Parkin in the U.K., most likely gathered from planning departments |
| Architectural Height | 46.9 m Source: Correspondent John Parkin in the U.K., most likely gathered from planning departments |
| Roof Height | 46.9 m Source: Correspondent John Parkin in the U.K., most likely gathered from planning departments |
| Building Mass Height | 46.9 m |
| Floors | 16 Source: Correspondent John Parkin in the U.K., most likely gathered from planning departments |
| Structural Form | high-rise building |
| Main Usage | residential |
| Status | existing |
| Address | Jason Street |
| Smart Address | Jason Street |
| City | Liverpool |
| Country |
