- #15 in St. Paul
- #2564 in United States
- #4409 in North America
- #45025 Worldwide
- County courthouses in the US with photos
Object dataJoin to edit
| Building Mass Height | 79.6 m |
| Tip Height | 79.6 m |
| Architectural Height | 79.6 m |
| Roof Height | 79.6 m |
| Floors | 18 |
| Completion | 1932 |
| Last Renovation | 1993 |
| Structural Form | high-rise building |
| Main Usage | government office, city hall, county courthouse |
| Status | existing |
| Architectural Style | art deco |
| Address | 15 West Kellogg Boulevard |
| Smart Address | 1–33 West Kellogg Boulevard |
| Smart Address | 2–34 West 4th Street |
| Smart Address | 300–330 St. Peter Street |
| Smart Address | 301–331 Wabasha Street |
| 1st Level District | Downtown |
| City | St. Paul |
| Country | United States |




