- #23 in Redbridge
- #3397 in United Kingdom
- #13999 in Europe
- #109018 Worldwide
Object dataJoin to edit
| Building Mass Height | 35 m |
| Tip Height | 35 m Source: Correspondent John Parkin in the U.K., most likely gathered from planning departments |
| Architectural Height | 35 m Source: Correspondent John Parkin in the U.K., most likely gathered from planning departments |
| Building Mass Height | 35 m |
| Floors | 12 Source: Correspondent John Parkin in the U.K., most likely gathered from planning departments |
| Completion | 1970 |
| Structural Form | high-rise building |
| Main Usage | residential |
| Status | existing |
| Address | Navestock Crescent |
| Smart Address | Navestock Crescent |
| City | Redbridge |
| Country |
