- #152 in Minneapolis
- #11596 in United States
- #15526 in North America
- #84286 Worldwide
Object dataJoin to edit
| Building Mass Height | 47.1 m |
| Tip Height | 47.1 m |
| Architectural Height | 47.1 m |
| Roof Height | 46.2 m |
| Floors | 14 |
| Completion | 1987 |
| Structural Form | high-rise building |
| Main Usage | hotel |
| Status | existing |
| Architectural Style | modern |
| Address | 1500 Washington Avenue South |
| Smart Address | 1500 Washington Avenue South |
| Smart Address | 210 Cedar Avenue |
| 1st Level District | University |
| 2nd Level District | Cedar Riverside/West Bank |
| City | Minneapolis, MN |
| Country |




