- #930 in Chicago
- #12992 in United States
- #17297 in North America
- #91115 Worldwide
Object dataJoin to edit
| Building Mass Height | 43.9 m |
| Tip Height | 43.9 m |
| Architectural Height | 43.9 m |
| Roof Height | 43.9 m |
| Floors | 14 |
| Completion | 1951 |
| Structural Form | high-rise building |
| Main Usage | rental housing |
| Status | existing |
| Architectural Style | modern |
| Address | 1607 East 50th Place |
| Smart Address | 1607 East 50th Place |
| Smart Address | 5031 South Cornell Avenue |
| Zone | Indian Village |
| 1st Level District | South Side |
| 2nd Level District | Kenwood |
| City | Chicago, IL |
| Country |




