- #75 in New Orleans
- #13688 in United States
- #18165 in North America
- #94561 Worldwide
Object dataJoin to edit
| Building Mass Height | 42.1 m |
| Tip Height | 42.1 m |
| Architectural Height | 42.1 m |
| Roof Height | 42.1 m |
| Main Roof Height | 38.4 m |
| Floors | 13 |
| Completion | 1950 |
| Structural Form | high-rise building |
| Main Usage | hotel |
| Status | existing |
| Architectural Style | early modern |
| Address | 2111 St. Charles Avenue |
| Smart Address | 2101–2113 St. Charles Avenue |
| Smart Address | 1600–1626 Josephine Street |
| 1st Level District | Central City/Garden District |
| 2nd Level District | Central City |
| City | New Orleans, LA |
| Country |




