- #295 in Recife
- #10726 in Brazil
- #12541 in South America
- #94270 Worldwide
Object dataJoin to edit
| Building Mass Height | 42.4 m |
| Tip Height | 42.4 m |
| Architectural Height | 42.4 m |
| Roof Height | 42.4 m |
| Main Roof Height | 37.8 m |
| Height Top Floor | 34.8 m |
| Floors | 12 |
| Completion | 2010 |
| Structural Form | high-rise building |
| Main Usage | residential |
| Status | existing |
| Architectural Style | modern |
| Address | Rua Bruno Maia, 180 |
| Smart Address | Rua Bruno Maia 180 |
| 1st Level District | Região Noroeste |
| 2nd Level District | Graças |
| City | Recife |
| Country |
Rating
Files Join to upload
Be the first to upload a file.




