- #615 in New York City
- #1924 in United States
- #2641 in North America
- #16822 Worldwide
Object dataJoin to edit
| Building Mass Height | 121.3 m |
| Main Roof Height | 133.7 m Source: NYC Open Data Building Footprints |
| Tip Height | 121.3 m Source: New York City Department of Buildings online database: http://a810-bisweb.nyc.gov/bisweb/bispi00.jsp |
| Architectural Height | 121.3 m Source: New York City Department of Buildings online database: http://a810-bisweb.nyc.gov/bisweb/bispi00.jsp |
| Building Mass Height | 121.3 m |
| Floors | 32 |
| Completion | 1998 |
| Structural Form | skyscraper |
| Main Usage | hotel, commercial office |
| Status | existing |
| Architectural Style | postmodern |
| Address | 333-335 Adams Street |
| Smart Address | 333 Adams Street |
| Smart Address | 350 Jay Street |
| Smart Address | 340–350 Jay Street |
| City | New York City, NY |
| Country |
