- #10 in Kensington and Chelsea
- #1018 in United Kingdom
- #5545 in Europe
- #67686 Worldwide
Object dataJoin to edit
| Building Mass Height | 58.5 m |
| Tip Height | 58.5 m Source: Correspondent John Parkin in the U.K., most likely gathered from planning departments |
| Architectural Height | 58.5 m Source: Correspondent John Parkin in the U.K., most likely gathered from planning departments |
| Building Mass Height | 58.5 m |
| Floors | 21 Source: Correspondent John Parkin in the U.K., most likely gathered from planning departments |
| Completion | 1966 |
| Structural Form | high-rise building |
| Main Usage | residential |
| Status | existing |
| Architectural Style | modern |
| Address | Freston Road |
| Smart Address | Freston Road |
| City | Kensington and Chelsea |
| Country |
