- #98 in San Francisco
- #3193 in United States
- #4495 in North America
- #27464 Worldwide
Object dataJoin to edit
| Building Mass Height | 100 m |
| Architectural Height | 100 m |
| Tip Height | 95.1 m |
| Roof Height | 95.1 m |
| Floors | 29 |
| Completion | 1972 |
| Structural Form | skyscraper |
| Main Usage | hotel |
| Status | existing |
| Architectural Style | modern |
| Address | 480 Sutter Street |
| Smart Address | 480 Sutter Street |
| Smart Address | 500 Powell Street |
| 1st Level District | Northeast |
| 2nd Level District | Downtown/Tenderloin |
| City | San Francisco, CA |
| Country |




