- #5 in Kensington and Chelsea
- #775 in United Kingdom
- #4552 in Europe
- #60883 Worldwide
Object dataJoin to edit
| Building Mass Height | 64 m |
| Tip Height | 64 m Source: Correspondent John Parkin in the U.K., most likely gathered from planning departments |
| Architectural Height | 64 m Source: Correspondent John Parkin in the U.K., most likely gathered from planning departments |
| Building Mass Height | 64 m |
| Floors | 20 Source: Correspondent John Parkin in the U.K., most likely gathered from planning departments |
| Completion | 1977 |
| Structural Form | high-rise building |
| Main Usage | residential |
| Status | existing |
| Architectural Style | modern |
| Address | World's End Passage |
| Smart Address | World's End Passage |
| City | Kensington and Chelsea |
| Country |
