Height Rankings
- #24 in Boston
- #935 in United States
- #1268 in North America
- #9590 Worldwide
Object dataJoin to edit
| Building Mass Height | 151.2 m |
| Tip Height | 151.2 m |
| Architectural Height | 151.2 m |
| Roof Height | 151.2 m |
| Floors | 32 |
| Completion | 1915 |
| Structural Form | skyscraper |
| Main Usage | hotel |
| Status | existing |
| Architectural Style | neo-classical |
| Address | 3 McKinley Square |
| Smart Address | 3 McKinley Square |
| Smart Address | 10 Broad Street |
| Smart Address | 52 Central Street |
| Smart Address | 2–10 India Street |
| Smart Address | 137 State Street |
| City | Boston |
| Country |