- #4682 in New York City
- #12247 in United States
- #16308 in North America
- #87127 Worldwide
Object dataJoin to edit
| Building Mass Height | 45.7 m |
| Tip Height | 54 m |
| Main Roof Height | 45.8 m |
| Architectural Height | 45.7 m |
| Roof Height | 45.7 m |
| Floors | 17 |
| Completion | 1960 |
| Structural Form | high-rise building |
| Main Usage | residential |
| Status | existing |
| Architectural Style | modern |
| Address | 2740 Cropsey Avenue |
| Smart Address | 2740 Cropsey Avenue |
| Smart Address | Bay 46th Street |
| Smart Address | 2015 Shore Parkway |
| City | New York City |
| Country |




