- #147 in Houston
- #3859 in United States
- #5438 in North America
- #33982 Worldwide
Object dataJoin to edit
| Building Mass Height | 92.1 m |
| Tip Height | 92.1 m |
| Architectural Height | 92.1 m |
| Roof Height | 92.1 m |
| Building Mass Height | 92.1 m |
| Floors | 22 Source: CTBUH database |
| Completion | 1910 |
| Last Renovation | 2014 |
| Structural Form | high-rise building |
| Main Usage | hotel |
| Status | existing |
| Architectural Style | international style |
| Address | 806 Main Street |
| Smart Address | 800–808 Main Street |
| Smart Address | 910–920 Rusk Street |
| City | Houston, TX |
| Country |
