- #470 in Rio de Janeiro
- #4935 in Brazil
- #5705 in South America
- #63241 Worldwide
Object dataJoin to edit
| Building Mass Height | 61.5 m |
| Tip Height | 61.5 m |
| Architectural Height | 61.5 m |
| Floors | 16 |
| Completion | 1927 |
| Structural Form | high-rise building |
| Main Usage | hotel |
| Status | existing |
| Architectural Style | art nouveau |
| Address | Rua Álvaro Alvim, 23 |
| Smart Address | Rua Álvaro Alvim 23–27 |
| Zone | Cinelândia |
| 1st Level District | Centro |
| 2nd Level District | Centro |
| City | Rio de Janeiro |
| Country |
Rating
Files Join to upload
Be the first to upload a file.




