Object dataJoin to edit
| Building Mass Height | 71.3 m |
| Architectural Height | 71.3 m Source: https://books.google.com/books?id=JVzYO1TyZ6AC&pg=PA73&lpg=PA73&dq=Boston+%22Mutual+Life+Building%22+feet+height&source=bl&ots=yk8rx4C3xi&sig=8OZjX4FxojA3zXogU8U9Ww6OGRM&hl=en&sa=X&ved=0ahUKEwixxJy8qaDMAhXJ_R4KHWqhDcYQ6AEIHDAA#v=onepage&q=Boston%20%22Mutual%20Life%20Building%22%20feet%20height&f=false |
| Building Mass Height | 71.3 m |
| Floors | 6 Source: https://books.google.com/books?id=n3YPAQAAIAAJ&pg=PA18&lpg=PA18&dq=Boston+%22post+office+square%22+%22Mutual+Life+Building%22&source=bl&ots=VlQqO3LkI_&sig=ZIeSG15-2xtZTEx8RYCBJNQg_N8&hl=en&sa=X&ved=0ahUKEwjm2e3ir_jLAhVLFj4KHcCUBw0Q6AEIIjAB#v=onepage&q=Boston%20%22post%20office%20square%22%20%22Mutual%20Life%20Building%22&f=false |
| Completion | 1878 |
| Structural Form | building with towers |
| Main Usage | commercial office |
| Status | demolished |
| Architectural Style | second empire |
| Address | 89 Milk Street |
| City | Boston, MA |
| Country |
