- #96 in Minneapolis
- #3398 in United States
- #5926 in North America
- #63053 Worldwide
Object dataJoin to edit
| Building Mass Height | 61.6 m |
| Architectural Height | 61.6 m |
| Roof Height | 61.6 m |
| Main Roof Height | 55.5 m |
| Height Top Floor | 52.6 m |
| Floors | 21 |
| Completion | 1969 |
| Structural Form | high-rise building |
| Main Usage | rental housing |
| Status | existing |
| Architectural Style | modern |
| Address | 2912 East Franklin Avenue |
| Smart Address | 2910–2912 East Franklin Avenue |
| Smart Address | 999 29th Avenue South |
| 1st Level District | Longfellow |
| 2nd Level District | Seward |
| City | Minneapolis |
| Country | United States |




