- #38 in Philadelphia
- #2103 in United States
- #2888 in North America
- #18231 Worldwide
Object dataJoin to edit
| Building Mass Height | 118 m |
| Tip Height | 118.9 m |
| Roof Height | 118.9 m |
| Architectural Height | 118 m |
| Floors | 44 |
| Completion | 1973 |
| Structural Form | skyscraper |
| Main Usage | residential |
| Status | existing |
| Architectural Style | modern |
| Address | 1500 Locust Street |
| Smart Address | 1500 Locust Street |
| Smart Address | 240 South 15th Street |
| 1st Level District | Center City |
| 2nd Level District | Rittenhouse Square / Center City West |
| City | Philadelphia, PA |
| Country |




