- #5302 in São Paulo
- #8788 in Brazil
- #10246 in South America
- #85061 Worldwide
Object dataJoin to edit
| Building Mass Height | 46.9 m Source: Prefeitura de São Paulo, GeoSampa building and lot layers and IPTU 2026 property register, retrieved 2026-08-22. |
| Building Mass Height | 46.9 m Source: Prefeitura de São Paulo, GeoSampa building and lot layers and IPTU 2026 property register, retrieved 2026-08-22. |
| Floors | 15 Source: Prefeitura de São Paulo, GeoSampa building and lot layers and IPTU 2026 property register, retrieved 2026-08-22. |
| Completion | 1995 Source: Prefeitura de São Paulo, GeoSampa building and lot layers and IPTU 2026 property register, retrieved 2026-08-22. |
| Structural Form | high-rise building |
| Main Usage | residential condominium |
| Status | existing |
| Address | Rua Daniel Rossi, 139 |
| City | São Paulo |
| Country |
Rating
Files Join to upload
Be the first to upload a file.
