- #117 in Houston
- #3268 in United States
- #4595 in North America
- #28594 Worldwide
Object dataJoin to edit
| Building Mass Height | 99.1 m |
| Tip Height | 99.1 m |
| Architectural Height | 99.1 m |
| Roof Height | 99.1 m |
| Floors | 30 |
| Completion | 1971 |
| Structural Form | high-rise building |
| Main Usage | hotel |
| Status | existing |
| Architectural Style | modern |
| Address | 801 St. Joseph Parkway |
| Smart Address | 801 St. Joseph Parkway |
| 1st Level District | Inner Loop East |
| 2nd Level District | Downtown |
| City | Houston, TX |
| Country |
Rating
Files Join to upload
Construction calendar
2 construction-phase photos across 2024.




